PHM10 Data Challenge – Leaderboard
This is the leaderboard for the 2010 PHM Data Challenge.
alias score catagory date submitted
gtl-phm 5.5e+004 professional 2010 08 31
UNO-PHM 5.7e+004 professional 2010 08 31
PathFinder 6.4e+004 student 2010 08 31
Projector 1.2e+005 professional 2010 08 31
Shirazi 1.5e+005 student 2010 08 31
Maverick 2.5e+005 student 2010 08 31
westlake 3.2e+005 professional 2010 08 31
DCO 1.3e+006 professional 2010 08 31
COSMI 3.7e+006 student 2010 08 31
scr 5.2e+006 professional 2010 08 31
Fall2010NYTX 5.7e+006 student 2010 08 31
myc 2.1e+008 student 2010 08 31
Tardec 2.3e+009 professional 2010 08 31
hcbdy 1.6e+010 student 2010 08 31
ITRI 1.8e+010 professional 2010 08 30
sniknam 1.9e+010 professional 2010 08 31
EchoLake 3.3e+010 professional 2010 08 20
Luckbox 1.1e+011 student 2010 08 31
phm415 2.2e+012 professional 2010 08 30
Meliksah 2.9e+012 professional 2010 08 19
gtisyeprog 4.1e+012 student 2010 08 29
rsm 4.5e+013 professional 2010 08 31
EECSUTK nan professional nan
Binatix nan professional nan
Rezvish nan student nan
Heracles nan professional nan
Kitae nan student nan
Last update 01-Sep-2010 13:20:33 EST